2025 DP World India Championship Round 3 Saturday Tee Times and Pairings

The third round of the 2025 DP World India Championship is set to take place on Saturday at Delhi Golf Club. The competition is heating up as players strive for the top position on the leaderboard.
Leading the Pack
Tommy Fleetwood has emerged as the leader following a strong performance in the second round. He shot a remarkable 64, bringing his total score to 12 under par. This places him just one stroke ahead of fellow contenders Shane Lowry and Brian Harman.
Lowry, who led after the first round with a score of 64, remains a formidable opponent. Rory McIlroy trails the leaders, currently sitting six shots back at six under par.
Final Pairing and Schedule
The final pairing for Round 3 consists of Fleetwood and Harman, scheduled to tee off at 3:20 a.m. ET. Fans can catch the live coverage on Golf Channel from 3 to 7:30 a.m. ET. Additionally, NBCSports.com and the NBC Sports App will provide a simulcast of the event, starting with early coverage from 2:30 to 3 a.m. ET.
Saturday Tee Times for the 2025 DP World India Championship
Here are the tee times for the third round (ET):
Time | Players |
---|---|
9:40 p.m. | CABRERA BELLO, Rafa; KRUYSWIJK, Jacques |
9:50 p.m. | GUMBERG, Jordan; SCRIVENER, Jason |
10:00 p.m. | STERNE, Richard; VON DELLINGSHAUSEN, Nicolai |
10:10 p.m. | FICHARDT, Darren; LOHAN, Abhinav |
10:20 p.m. | WILLIAMS, Robin; SHEORAN, Dhruv |
10:30 p.m. | COUSSAUD, Ugo; KAPUR, Shiv |
10:40 p.m. | LAHIRI, Anirban; RAVETTO, David |
10:50 p.m. | ELVIRA, Nacho; SMITH, Jordan |
11:00 p.m. | OTAEGUI, Adrian; VAILLANT, Tom |
11:15 p.m. | ZANOTTI, Fabrizio; DE LEO, Gregorio |
11:25 p.m. | FISHER, Ross; PAUL, Yannik |
11:35 p.m. | ELVIRA, Manuel; VAN DRIEL, Darius |
11:45 p.m. | SENIOR, Jack; ÅKESSON, Björn |
11:55 p.m. | SCHMIDT, Ben; AIKEN, Thomas |
12:05 a.m. | SHARMA, Shubhankar; GIRRBACH, Joel |
12:15 a.m. | BROWN, Hamish; LACROIX, Frederic |
12:25 a.m. | GARCIA-HEREDIA, Alfredo; GUERRIER, Julien |
12:35 a.m. | DE BRUYN, Jannik; PAVAN, Andrea |
12:55 a.m. | HALVORSEN, Andreas; BRADBURY, Dan |
1:05 a.m. | GREEN, Gavin; DONALD, Luke |
1:15 a.m. | CHACARRA, Eugenio; SCHOTT, Freddy |
1:25 a.m. | ARMITAGE, Marcus; HOVLAND, Viktor |
1:35 a.m. | MCILROY, Rory; SCHAPER, Jayden |
1:45 a.m. | DANTORP, Jens; LOMBARD, Zander |
1:55 a.m. | WIESBERGER, Bernd; LARRAZÁBAL, Pablo |
2:05 a.m. | SULLIVAN, Andy; CAMPILLO, Jorge |
2:15 a.m. | JARVIS, Casey; KIM, Michael |
2:30 a.m. | SCHNEIDER, Marcel; GRIFFIN, Ben |
2:40 a.m. | HILLIER, Daniel; LAWRENCE, Thriston |
2:50 a.m. | COUVRA, Martin; FITZPATRICK, Alex |
3:00 a.m. | LUITEN, Joost; ROBINSON THOMPSON, Brandon |
3:10 a.m. | NAKAJIMA, Keita; LOWRY, Shane |
3:20 a.m. | HARMAN, Brian; FLEETWOOD, Tommy |
As the third round approaches, anticipate an exciting day of golf in Delhi. Keep an eye on the leaderboard as competitors strive for victory in the prestigious DP World India Championship.