Week 8 College Football Preview: Schedule Highlights and Top 25 Rankings

Week 8 of college football has brought about significant updates in the AP poll following an eventful Week 7. The rankings have shifted as teams continue to vie for top positions. Here’s a detailed look at the latest standings and highlights.
Week 8 AP Poll Rankings
Rank | School | Points | Record | Previous Rank |
---|---|---|---|---|
1 | Ohio State | 1631 | 6-0 | 1 |
2 | Miami (Fla.) | 1582 | 5-0 | 2 |
3 | Indiana | 1531 | 6-0 | 7 |
4 | Texas A&M | 1433 | 6-0 | 5 |
5 | Ole Miss | 1331 | 6-0 | 4 |
6 | Alabama | 1315 | 5-1 | 8 |
7 | Texas Tech | 1266 | 6-0 | 9 |
8 | Oregon | 1175 | 5-1 | 3 |
9 | Georgia | 1148 | 5-1 | 10 |
10 | LSU | 1012 | 5-1 | 11 |
11 | Tennessee | 939 | 5-1 | 12 |
12 | Georgia Tech | 904 | 6-0 | 13 |
13 | Notre Dame | 793 | 4-2 | 16 |
14 | Oklahoma | 786 | 5-1 | 6 |
15 | BYU | 655 | 6-0 | 18 |
16 | Missouri | 649 | 5-1 | 14 |
17 | Vanderbilt | 547 | 5-1 | 20 |
18 | Virginia | 521 | 5-1 | 19 |
19 | South Florida | 398 | 5-1 | 24 |
20 | USC | 361 | 5-1 | NR |
21 | Texas | 319 | 4-2 | NR |
22 | Memphis | 285 | 6-0 | 23 |
23 | Utah | 261 | 5-1 | NR |
24 | Cincinnati | 184 | 5-1 | NR |
25 | Nebraska | 149 | 5-1 | NR |
Key Highlights from Week 8
Risers
- Indiana climbs to No. 3, marking its highest rank ever after a significant road win over Oregon.
- Alabama and Texas Tech both advanced two spots in the rankings, landing at No. 6 and No. 7 respectively.
- South Florida made a noteworthy jump, moving up five spots to No. 19 following a dominant victory against North Texas.
Fallers
- Oklahoma experienced the largest drop, falling from No. 6 to No. 14 after a disappointing loss to Texas.
- Oregon fell to No. 8, their lowest ranking this season, after ending an 18-game home win streak.
- Michigan and Illinois both dropped out of the top 25 for the first time this season.
This week’s AP poll reshuffling reflects the intense competition in college football. As teams fight for higher positions, the drama continues to unfold on the field.