MIAA Rankings Reveal Latest Standings for Girls Soccer Teams (Oct. 24)
The Massachusetts Interscholastic Athletic Association (MIAA) has announced its latest power rankings for girls soccer teams as of October 24, 2025. These rankings will shape the postseason for the top teams in the state. The top 32 teams in each division will continue to the playoff rounds.
2025 MIAA Girls Soccer Rankings
The rankings released this past Friday highlight the performance of teams across different divisions. Here’s a look at the top-ranked girls soccer teams:
| Rank | School | Wins | Losses | Ties | Average Margin | Opponent Rating | Overall Rating |
|---|---|---|---|---|---|---|---|
| 1 | Needham | 13 | 2 | 1 | 1.7500 | 3.1942 | 4.9442 |
| 2 | Bishop Feehan | 13 | 0 | 1 | 2.1429 | 2.3767 | 4.5196 |
| 3 | Wellesley | 9 | 2 | 1 | 1.1333 | 3.3708 | 4.5041 |
| 4 | Natick | 10 | 2 | 1 | 1.2667 | 3.2147 | 4.4814 |
| 5 | Braintree | 7 | 4 | 0 | 0.7500 | 3.2039 | 3.9539 |
| 6 | Concord-Carlisle | 9 | 2 | 1 | 1.2667 | 2.5236 | 3.7903 |
| 7 | Franklin | 9 | 4 | 1 | 1.1333 | 2.5866 | 3.7200 |
| 8 | Belmont | 14 | 2 | 1 | 1.7647 | 1.8351 | 3.5998 |
| 9 | Winchester | 13 | 2 | 1 | 1.5000 | 1.9779 | 3.4779 |
| 10 | Central Catholic | 13 | 2 | 1 | 1.9375 | 1.4229 | 3.3604 |
Impact of Rankings on Postseason
Teams that have secured a seasonal record of 50% or higher are also eligible for postseason play. These rankings reflect not just wins and losses, but also the strength of opponents faced throughout the season. As teams gear up for the playoffs, each match will be crucial in determining their paths forward.
The rankings were released amid excitement as teams prepare for potential championship runs. Stay tuned for more updates as the season progresses, and ensure your team stays competitive in the MIAA rankings.