Upcoming Earnings Announcements: Who’s Reporting After the Bell?
This week marks a pivotal moment for corporate earnings in the United States, showcasing several major companies reporting their financial results. Key players such as Microsoft, Apple, and Meta are set to present their earnings on Wednesday, followed by Apple and Amazon on Thursday. These announcements are highly anticipated as they can significantly influence market sentiment.
Upcoming Earnings Announcements: Who’s Reporting After the Bell?
Several companies are reporting their earnings soon, providing important insights into the current economic landscape.
Key Companies Reporting This Week
- Microsoft
- Apple
- Meta
- Amazon
Company Performance Metrics
Here are some metrics for notable companies reporting this week:
| Company | EPS Estimate | Market Cap (Billion USD) |
|---|---|---|
| Welltower Inc. (WELL) | 0.53 | 121.35 |
| Cadence Design Systems, Inc. (CDNS) | 1.79 | 95.73 |
| Waste Management, Inc. (WM) | 2.01 | 86.1 |
| NXP Semiconductors N.V. (NXPI) | 3.12 | 55.86 |
| The Hartford Insurance Group, Inc. (HIG) | 3.21 | 35.04 |
| Celestica Inc. (CLS) | 1.49 | 34.88 |
| Nucor Corporation (NUE) | 2.16 | 33.13 |
| Arch Capital Group Ltd. (ACGL) | 2.25 | 32.06 |
| Brown & Brown, Inc. (BRO) | 0.93 | 28.99 |
| Cincinnati Financial Corporation (CINF) | 2.06 | 24.69 |
| FTA Aviation Ltd. (FTAI) | 1.20 | 19.07 |
| Principal Financial Group, Inc. (PFG) | 2.20 | 17.81 |
| F5, Inc. (FFIV) | 3.97 | 16.78 |
| Universal Health Services, Inc. (UHS) | 4.95 | 13.51 |
| Alexandria Real Estate Equities, Inc. (ARE) | 0.39 | 13.22 |
| Rambus Inc. (RMBS) | 0.51 | 12.09 |
| Whirlpool (WHR) | 1.23 | 4.1 |
Market Sentiment Indicators
As companies report their earnings, several serve as indicators of broader economic conditions:
- Waste Management: Reflects manufacturing and construction activity, important for economic sentiment.
- Nucor: As the largest U.S. steelmaker, it provides insights into manufacturing and tariff impacts.
- Whirlpool: Appliance sales act as a key barometer for consumer confidence and economic trends.
The reports from NXP Semiconductors and Cadence Design Systems are expected to influence market patterns due to their ties to the automotive industry and semiconductor design software.