Discover 2025 Election Results at Every County Clerk Office in Utah
This article provides essential contact details for county clerk offices across Utah. Residents can use this information for inquiries related to the upcoming 2025 elections. Each county has a dedicated email and physical address for public communication.
County Clerk Offices in Utah
Each county in Utah has set up an office to assist with election-related queries. Below are the details of each county’s clerk, including email contacts and physical addresses.
| County | Address | |
|---|---|---|
| Beaver County | [email protected] | 105 E. Center St., Beaver, UT 84713 |
| Box Elder County | [email protected] | 01 S. Main St., Brigham City, UT 84302 |
| Cache County | [email protected] | 179 North Main, Suite 102, Logan, UT 84321 |
| Carbon County | [email protected] | 751 E. 100 N. Suite 1100, Price, UT 84501 |
| Daggett County | [email protected] | PO Box 400, Manila, UT 84046 |
| Davis County | [email protected] | 61 S Main St., Farmington, UT 84025 |
| Duchesne County | [email protected] | 734 N Center St., Duchesne, UT 84021 |
| Emery County | [email protected] | PO Box 907, Castle Dale, UT 84513 |
| Garfield County | [email protected] | 55 S Main, Panguitch, UT 84759 |
| Grand County | [email protected] | 125 E Center, Moab, UT 84532 |
| Iron County | [email protected] | 68 S 100 E, Parowan, UT 84761 |
| Juab County | [email protected] | 160 North Main, Nephi, UT 84648 |
| Kane County | [email protected] | 76 N Main St., Kanab, UT 84741 |
| Millard County | [email protected] | 765 S Highway 99, Suite 6, Fillmore, UT 84631 |
| Morgan County | [email protected] | 48 West Young St., Room 18, Morgan, UT 84050 |
| Piute County | [email protected] | PO Box 99, Junction, UT 84740 |
| Rich County | [email protected] | 20 South Main, Randolph, UT 84064 |
| Salt Lake County | [email protected] | 2001 South State St., #S1200, Salt Lake City, UT 84190 |
| San Juan County | [email protected] | PO Box 338, Monticello, UT 84535 |
| Sanpete County | [email protected] | 160 North Main, Suite 202, Manti, UT 84642 |
| Sevier County | [email protected] | PO Box 607, Richfield, UT 84701 |
| Summit County | [email protected] | 60 N Main, Coalville, UT 84017 |
| Tooele County | [email protected] | 47 S Main #318, Tooele, UT 84074 |
| Uintah County | [email protected] | 147 East Main, Vernal, UT 84078 |
| Utah County | [email protected] | 100 E Center, Room 3100, Provo, UT 84606 |
| Wasatch County | [email protected] | 25 North Main, Heber City, UT 84032 |
| Washington County | [email protected] | 111 E Tabernacle St, St George, UT 84770 |
| Wayne County | [email protected] | 18 South Main, Loa, UT 84747 |
| Weber County | [email protected] | 2380 Washington Blvd., #320, Ogden, UT 84401 |
This comprehensive list of county clerk offices is crucial for voters in Utah as they prepare for the 2025 election. For further assistance, residents may reach out via the provided emails or visit the respective offices in person.