UFC 322: How to Watch Live, Full Fight Card and Schedule
The highly anticipated UFC 322 event is set to take place on November 15 at Madison Square Garden in New York City. This night promises to deliver thrilling matchups, highlighted by two championship fights. Fans and fighters alike are gearing up for what could be one of the most significant fight cards of the year.
UFC 322 Main Card Highlights
The main card features key battles for the welterweight and flyweight titles. In the headline event, the reigning welterweight champion Jack Della Maddalena from Australia will face Islam Makhachev, the former lightweight champion and currently the number one contender in the pound-for-pound rankings from Dagestan, Russia.
Another pivotal matchup on the card sees Valentina Shevchenko from Kyrgyzstan defending her flyweight title against former strawweight champion Zhang Weili from China.
Full Schedule and Broadcast Information
Fans can catch UFC 322 live exclusively on UFC Fight Pass. The event’s schedule is as follows:
- Preliminary Card: Starts at 8:00 PM (Brasília Time)
- Main Card: Begins at Midnight (Brasília Time)
UFC 322 Complete Fight Card
| Division | Matchup | Fighter Weights |
|---|---|---|
| Welterweight Title (up to 77.1 kg) | Jack Della Maddalena vs. Islam Makhachev | Jack Della Maddalena: 77 kg, Islam Makhachev: 77.1 kg |
| Flyweight Title (up to 56.7 kg) | Valentina Shevchenko vs. Zhang Weili | Valentina Shevchenko: 56.5 kg, Zhang Weili: 56.5 kg |
| Welterweight | Sean Brady vs. Michael Morales | Sean Brady: 76.8 kg, Michael Morales: 77.3 kg |
| Welterweight | Leon Edwards vs. Carlos Prates | Leon Edwards: 77.1 kg, Carlos Prates: 76.9 kg |
| Lightweight | Beneil Dariush vs. Benoit Saint Denis | Beneil Dariush: 71.3 kg*, Benoit Saint Denis: 70.5 kg |
Preliminary Card Matchups
| Division | Matchup | Fighter Weights |
|---|---|---|
| Middleweight | Bo Nickal vs. Rodolfo Vieira | Bo Nickal: 84.2 kg, Rodolfo Vieira: 84.3 kg |
| Middleweight | Roman Kopylov vs. Gregory Rodrigues | Roman Kopylov: 84 kg, Gregory Rodrigues: 84.2 kg |
| Flyweight | Erin Blanchfield vs. Tracy Cortez | Erin Blanchfield: 57 kg, Tracy Cortez: 56.9 kg |
| Featherweight | Malcolm Wellmaker vs. Ethyn Ewing | Malcolm Wellmaker: 65.1 kg, Ethyn Ewing: 65.8 kg |
| Middleweight | Kyle Daukaus vs. Gerald Meerschaert | Kyle Daukaus: 84.3 kg, Gerald Meerschaert: 84.1 kg |
| Featherweight | Pat Sabatini vs. Chepe Mariscal | Pat Sabatini: 66 kg, Chepe Mariscal: 66 kg |
| Strawweight | Angela Hill vs. Fatima Kline | Angela Hill: 52.4 kg, Fatima Kline: 52.3 kg |
| Middleweight | Baisangur Susurkaev vs. Eric McConico | Baisangur Susurkaev: 84 kg, Eric McConico: 84.1 kg |
| Lightweight | Viacheslav Borshchev vs. Matheus Camilo | Viacheslav Borshchev: 70.6 kg, Matheus Camilo: 70.6 kg |
Note: Beneil Dariush weighed in above the permitted limit for the lightweight division and has been fined 20% of his purse, which will be awarded to his opponent. Nevertheless, the fight remains scheduled as planned.