Abu Dhabi Grand Prix Results Revealed: Who Took the Checkered Flag
The Etihad Airways Abu Dhabi Grand Prix showcased a thrilling finale to the Formula 1 season. Max Verstappen from Red Bull Racing claimed victory, completing the race in 1 hour, 26 minutes, and 7.469 seconds. This race solidified his dominance throughout the season.
Final Standings of Abu Dhabi Grand Prix
| Position | Driver | Team | Laps | Time/Gaps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 58 | 1h 26:07.469 |
| 2 | Oscar Piastri | McLaren | 58 | + 12.594 |
| 3 | Lando Norris | McLaren | 58 | + 16.572 |
| 4 | Charles Leclerc | Ferrari | 58 | + 23.279 |
| 5 | George Russell | Mercedes | 58 | + 48.563 |
| 6 | Fernando Alonso | Aston Martin | 58 | + 1:07.562 |
| 7 | Esteban Ocon | Haas | 58 | + 1:09.876 |
| 8 | Lewis Hamilton | Ferrari | 58 | + 1:12.670 |
| 9 | Nico Hulkenberg | Stake | 58 | + 1:19.014 |
| 10 | Lance Stroll | Aston Martin | 58 | + 1:19.523 |
| 11 | Gabriel Bortoleto | Stake | 58 | + 1:21.043 |
| 12 | Oliver Bearman | Haas | 58 | + 1:21.166 |
| 13 | Carlos Sainz | Williams | 58 | + 1:22.158 |
| 14 | Yuki Tsunoda | Red Bull | 58 | + 1:23.794 |
| 15 | Maya Antonelli | Mercedes | 58 | + 1:24.399 |
| 16 | Alex Albon | Williams | 58 | + 1:30.327 |
| 17 | Hadrien Hadjar | Racing Bulls | 57 | + 1 Lap |
| 18 | Liam Lawson | Racing Bulls | 57 | + 1 Lap |
| 19 | Pierre Gasly | Alpine | 57 | + 1 Lap |
| 20 | Francois Colapinto | Alpine | 57 | + 1 Lap |
Race Highlights
Charles Leclerc of Ferrari recorded the fastest lap with a time of 1:26.725 on Lap 45. This performance added excitement, showcasing the competitive edge of Ferrari during the race.
Key Takeaways
- Max Verstappen wins the Abu Dhabi Grand Prix.
- Oscar Piastri and Lando Norris rounded out the podium.
- Leclerc set the fastest lap of the race.
This year’s Grand Prix marked the conclusion of an exhilarating season featuring intense competition among top teams and drivers.