Napoli vs Juventus Player Ratings by Stefano Esposito on Napoli Village Online Daily
The recent clash between Napoli and Juventus featured exceptional performances, particularly from Napoli players. Here’s a detailed analysis of the standout performances in this key Serie A match.
Player Ratings: Napoli vs Juventus
| Player | Rating | Performance Notes |
|---|---|---|
| Milinkovic-Savic | 6.5 | Precise in goalkeeping, made crucial saves despite conceding a goal. |
| Beukema | 6.5 | Solid in defense with good timing in challenges. |
| Rrahmani | 7.0 | Led the defense with maturity and made key interventions. |
| Buongiorno | 6.5 | Reliable with a proactive approach in defense. |
| Di Lorenzo | 6.5 | Provided consistent coverage and stability. |
| Elmas | 6.5 | Maintained energy and movement, helping with team dynamics. |
| McTominay | 7.5 | Showed impressive athleticism and was crucial in both attack and defense. |
| Olivera | 7.0 | Contributed greatly with energy and intensity across the pitch. |
| Neres | 8.5 | A key player, assisted in the first goal and created opportunities with skill. |
| Højlund | 9.0 (M.V.P.) | Scored two headers, demonstrating excellent timing and physical dominance. |
| Lang | 7.0 | Displayed high work rate, contributing defensively and offensively. |
| Spinazzola | 6.5 | Added depth and was active on the flank with useful plays. |
| Politano | 6.5 | Continued to push for offensive opportunities with individual effort. |
| Vergara | s.v. | Did not feature prominently in the match. |
The match showcased notable resilience from Napoli players, especially Højlund, who earned the title of Most Valuable Player (M.V.P.) for his exceptional performance. His two goals were pivotal in securing a win against Juventus.
Overall, the game highlighted a blend of individual talents and teamwork, allowing Napoli to emerge victorious in this crucial fixture.