FA Cup Third Round Draw Details: Find Out What Happens on Monday December 8
The FA Cup third round draw is scheduled for Monday, December 8, at approximately 6:40 PM (UK time). This significant event will feature all 20 Premier League teams and 24 Championship teams. The draw will occur during the live coverage of the second round match between Brackley Town and Burton Albion, which can be watched on TNT Sports and discovery+. Fans can also follow the draw via the TNT Sports Football YouTube channel.
Event Details
The draw will be conducted by former player Joe Cole and Tottenham icon Peter Crouch. Teams will be assigned ball numbers, and the draw is a pivotal moment as clubs prepare for the next stage of this prestigious tournament.
Participation and Schedule
- All matches from this round are scheduled for the weekend of January 10, 2026.
- Last season, our team, assigned ball number 39, faced non-league side Tamworth in this round, securing a 3-0 victory.
- The campaign ended for us in the fourth round against Aston Villa.
Ball Numbers for Major Teams
| Team | Ball Number |
|---|---|
| AFC Bournemouth | 1 |
| Arsenal | 2 |
| Aston Villa | 3 |
| Birmingham City | 4 |
| Blackburn Rovers | 5 |
| Brentford | 6 |
| Brighton & Hove Albion | 7 |
| Bristol City | 8 |
| Burnley | 9 |
| Charlton Athletic | 10 |
| Chelsea | 11 |
| Coventry City | 12 |
| Crystal Palace | 13 |
| Derby County | 14 |
| Everton | 15 |
| Fulham | 16 |
| Hull City | 17 |
| Ipswich Town | 18 |
| Leeds United | 19 |
| Leicester City | 20 |
| Liverpool | 21 |
| Manchester City | 22 |
| Manchester United | 23 |
| Middlesbrough | 24 |
| Millwall | 25 |
| Newcastle United | 26 |
| Norwich City | 27 |
| Nottingham Forest | 28 |
| Oxford United | 29 |
| Portsmouth | 30 |
| Preston North End | 31 |
| Queens Park Rangers | 32 |
| Sheffield United | 33 |
| Sheffield Wednesday | 34 |
| Southampton | 35 |
| Stoke City | 36 |
| Sunderland | 37 |
| Swansea City | 38 |
| TOTTENHAM HOTSPUR | 39 |
| Watford | 40 |
| West Bromwich Albion | 41 |
| West Ham United | 42 |
| Wolverhampton Wanderers | 43 |
| Wrexham | 44 |
| Macclesfield | 45 |
| Grimsby Town | 46 |
| Shrewsbury | 47 |
| Swindon Town | 48 |
| Weston-super-Mare | 49 |
| Barnsley | 50 |
| Boreham Wood | 51 |
| Milton Keynes Dons | 52 |
| Wigan Athletic | 53 |
| Fleetwood Town | 54 |
| Salford City | 55 |
| Mansfield Town | 56 |
| Cambridge United | 57 |
| Brackley Town or Burton Albion | 58 |
| Blackpool | 59 |
| Walsall | 60 |
| Exeter City | 61 |
| Cheltenham Town | 62 |
| Doncaster Rovers | 63 |
| Port Vale | 64 |
Stay tuned for updates and to discover which teams will face each other in the third round of the FA Cup.