Exciting Results from FA Cup Third Round Proper Draw Revealed
The third round proper of the Emirates FA Cup is set to occur on the weekend of January 10 and 11, 2026. The draw for this round took place recently and included notable matchups featuring clubs from the English Premier League and the EFL Championship.
Details from the FA Cup Third Round Draw
The draw was conducted live on TNT Sports, with former FA Cup winners Peter Crouch and Joe Cole participating in the event. A total of 32 ties were drawn, culminating in an exciting series of matchups.
Highlighted Matches
- Macclesfield FC vs. Crystal Palace: The reigning champions start their title defense against non-League Macclesfield.
- Wolverhampton Wanderers vs. Shrewsbury Town: A local derby that promises excitement.
- Preston North End vs. Wigan Athletic: An all-Lancashire clash to watch.
- West Ham United vs. Queens Park Rangers: Another crucial fixture in the capital.
- Charlton Athletic vs. Chelsea: A compelling matchup at the Valley.
Match Overview
Additionally, there are four all-Premier League ties and five all-Championship encounters scheduled. The complete fixture list will be released soon following discussions among clubs, broadcast partners, and local authorities.
Upcoming Schedule
Fans can look forward to thrilling action during the FA Cup third round. The anticipation has already begun, with clubs gearing up for these significant clashes on the specified dates.
| Match | Teams |
|---|---|
| 1 | Wolverhampton Wanderers vs. Shrewsbury Town |
| 2 | Doncaster Rovers vs. Southampton |
| 3 | Tottenham Hotspur vs. Aston Villa |
| 4 | Port Vale vs. Fleetwood Town |
| 5 | Preston North End vs. Wigan Athletic |
| 6 | Ipswich Town vs. Blackpool |
| 7 | Wrexham vs. Nottingham Forest |
| 8 | Charlton Athletic vs. Chelsea |
| 9 | Manchester City vs. Exeter City |
| 10 | West Ham United vs. Queens Park Rangers |
| 11 | Sheffield Wednesday vs. Brentford |
| 12 | Fulham vs. Middlesbrough |
| 13 | Everton vs. Sunderland |
| 14 | Liverpool vs. Barnsley |
| 15 | Burnley vs. Millwall |
| 16 | Norwich City vs. Walsall |
| 17 | Portsmouth vs. Arsenal |
| 18 | Derby County vs. Leeds United |
| 19 | Swansea City vs. West Bromwich Albion |
| 20 | Salford City vs. Swindon Town |
| 21 | Boreham Wood vs. Burton Albion |
| 22 | Grimsby Town vs. Weston Super Mare |
| 23 | Hull City vs. Blackburn Rovers |
| 24 | Newcastle United vs. AFC Bournemouth |
| 25 | MK Dons vs. Oxford United |
| 26 | Cheltenham Town vs. Leicester City |
| 27 | Cambridge United vs. Birmingham City |
| 28 | Bristol City vs. Watford |
| 29 | Stoke City vs. Coventry City |
| 30 | Macclesfield vs. Crystal Palace |
| 31 | Manchester United vs. Brighton & Hove Albion |
| 32 | Sheffield United vs. Mansfield Town |
As the matches draw nearer, anticipation continues to build among fans and clubs alike, setting the stage for a thrilling round of the FA Cup.